Undrafted Free Agents

West Virginia quarterback Jarrett Brown
Virginia running back Rashawn Jackson
Tulane wide receiver Jeremy Williams
Texas offensive lineman Adam Ulatoski
Troy defensive end Brandon Lang
LSU linebacker Harry Coleman
UCLA linebacker Kyle Bosworth
Michigan cornerback Donovan Warren
LeGarrette Blount RB
Jevan Sneed QB
 
Some repeat names

- Donovan Warren | CB | 6'0, 187 pounds | Michigan
- Jevan Snead | QB | 6'3, 219 pounds | Ole Miss
- Ciron Black | OT | 6'5, 328 pounds | LSU
- Brandon Lang | DE | 6'4, 250 pounds | Troy
- Joique Bell | RB | 6'1, 223 pounds | Wayne State
- LeGarrette Blount | RB | 6'1, 240 pounds | Oregon
- Vince Oghobaase | DT | 6'6, 305 pounds | Duke
- Andre Anderson | RB | 5'11, 212 pounds | Tulane
- Micah Johnson | MLB | 6'2, 256 pounds | Kentucky
- Stafon Johnson | RB | 5'11, 215 pounds | USC

Star-divide

- Jeremy Williams | WR | 6'1, 205 pounds | Tulane
- Sergio Render | G | 6'3, 314 pounds | Virginia Tech
- Terrell Skinner | S | 6'2, 214 pounds | Maryland
- Danario Alexander | WR | 6'5, 215 pounds | Missouri
- Colin Peek | TE | 6'6, 255 pounds | Alabama
- Jarrett Brown | QB | 6'4, 223 pounds | Wefst Virginia
- Justin Woodall | S | 6'2, 220 pounds | Alabama
- A.J. Jefferson | CB | 6'0, 193 pounds | Fresno State
- Jeff Byers | G | 6'3, 290 pounds | Southern California
- Joe Pawelek | MLB | 6'3, 236 pounds | Baylor
- Blair White | WR | 6'2, 200 pounds | Michigan State
- Brandon Carter | G | 6'7, 354 pounds | Texas Tech
- Jeron Mastrud | TE | 6'5, 253 pounds | Kansas State
- Lindsey Witten | DE | 6'4, 258 pounds | Connecticut
- Ekom Udofia | DT | 6'2, 310 pounds | Stanford
- Kevin Basped | DE | 6'6, 240 pounds | Nevada
- Barry Church | S | 6'2, 219 pounds | Toledo
- Tim Hiller | QB | 6'4, 229 pounds | Western Michigan
- Mike Tepper | OT | 6'6, 322 pounds | California
- Antonio Coleman | OLB | 6'2, 257 pounds | Auburn
- Andre Neblett | DT | 6'0, 297 pounds | Temple
- Keith Toston | RB | 6'0, 214 pounds | Oklahoma State
- Bill Stull | QB | 6'3, 215 pounds | Pittsburgh
- Ryan Perrilloux | QB | 6'3, 223 pounds | Jacksonville State
- Bryan Anderson | WR | 6'5, 214 pounds | Central Michigan
- Boo Robinson | DT | 6'1, 295 pounds | Wake Forest
- Jeffrey Fitzgerald | DE | 6'4, 280 pounds | Kansas State
- Rico McCoy | OLB | 6'1, 224 pounds | Tennessee
- Reggie Carter | MLB | 6'1, 240 pounds | UCLA
- Chris Brown | RB | 5'11, 208 pounds | Oklahoma
- Clinton Snyder | OLB | 6'4, 235 pounds | Stanford
- Naaman Roosevelt | WR | 6'0, 187 pounds | Buffalo
- Adam Ulatoski | OT | 6'8, 302 pounds | Texas
- Harry Coleman | OLB/S | 6'2, 206 pounds | LSU
- Jay Ross | DT | 6'3, 314 pounds | East Carolina
- Stephan Virgil | CB | 5'11, 189 pounds | Virginia Tech
- Boris Lee | MLB | 6'0, 235 pounds | Troy
- Jordan Lake | FS | 6'2, 205 pounds | Baylor
- Rahim Alem | DE | 6'3, 262 pounds | LSU
- Bo McNally | SS | 6'0, 208 pounds | Stanford
- Curtis Steele | RB | 5'11, 194 pounds | Memphis
- Cody Slate | TE | 6'4, 228 pounds | Marshall
- Greg Middleton | DE | 6'3, 275 pounds | Indiana
- Josh Pinkard | SS | 6'1, 215 pounds | Southern California
- Chet Teofilo | G | 6'3, 329 pounds | California
- Patrick Trahan | OLB | 6'3, 230 pounds | Mississippi
- George Johnson | DE | 6'4, 265 pounds | Rutgers
- Dace Richardson | G | 6'6, 305 pounds | Iowa
- Damion Fletcher | RB | 5'10, 178 pounds | Southern Miss
- Chris McGaha | WR | 6'1, 199 pounds | Arizona State
- John Fletcher | DE | 6'5, 270 pounds | Wyoming
 
We need to grab Darian Stewart. S from South Carolina. Guy is just plain good.
 

Members online

Latest posts

Trending content

Forum statistics

Threads
158,340
Posts
2,824,039
Members
11,199
Latest member
garyfrank231
Back
Top