scoring the drafts

HeadCase

dazed and confused
Joined
Jan 8, 2003
Posts
3,106
Reaction score
0
Points
36
Website
Visit site
i'm thinking it would interesting to score previous drafts and compare them to other teams using some standard grading system. so i came up with the following:

H - been to probowl 3+ years
A - been to probowl
S - starter/probowl special teamer
B - backup/special teams players
C - cut

below is my grading matrix (recent drafts are still hard to grade out; for instance, it took 3-4 years to know how good the Smitty draft was)
Code:
Pick	H	A	S	B	C
1-10	6	4	0	-10	-15
11-20	7	5	1	-8	-12
21-30	8	6	2	-6	-9
31-50	9	7	2	-4	-7
51-70	10	7	2	-2	-5
71-90	11	8	3	-1	-3
91-110	12	8	3	0	-2
111-140	13	9	3	0	-1
141-170	14	10	4	0	-1
171-200	15	11	4	1	0
201-250	16	13	5	1	0
250-300	18	15	6	1	0
300+	20	17	7	1	0
below are my grades/scores
Code:
Sel #	Player	      Grade	Score   Total
25	Jon Beason      A        6	
45	Dwayne Jarrett	B	-4	
59	Ryan Kalil	B	-2	
83	Charles Johnson	B	-1	
118	Ryne Robinson	B	0	
155	Dante Rosario	B	0	
164	Tim Shaw	B	0	
226	C.J. Wilson	C	0       -1
				
27	DeA Williams	S	2	
58	R Marshall	S	2	
88	James Anderson	B	-1	
89	Rashad Butler	C	-3	
121	Nate Salley	B	0	
155	Jeff King	S	4	
234	Will Montgomery	C	0	
237	Stan McClover	B	1	 5
			
14	Thomas Davis	S	1	
54	Eric Shelton	C	-5	
79	Evan Mathis	B	-1	
89	Atiyyah Ellison	C	-3	
121	Stefan LeFors	C	-1	
149	Adam Seward	B	0	
169	G Hangartner	B	0	
171	Ben Emanuel	C	0	
189	Jovan Haye	C	0	
207	Joe Berger	C	0	-9
			
28	Chris Gamble	S	1	
62	Keary Colbert	S	2	
94	T Wharton	S	3	
163	Drew Carter	B	0	
196	Sean Tufts	C	0	
232	Michael Gaines	B	1	8
			
8	Jordan Gross	A	4	
50	Bruce Nelson	C	-5	
76	Mike Seidman	C	-3	
82	Ricky Manning	B	-1	
119	Colin Branch	C	-1	
145	K Moorehead	B	0	
226	Walter Young	C	0	
247	Casey Moore	C	0	-6
			
2	Julius Peppers	H	6	
34	DeShaun Foster	S	2	
73	W Witherspoon	S	2	
100	Dante Wesley	B	0	
137	Randy Fasani	C	-1	
145	Kyle Johnson	C	-1	
174	Keith Heinrich	C	0	
213	Pete Campion	C	0	
258	Brad Franklin	C	0	9
			
11	Dan Morgan	H	7	
44	Kris Jenkins	A	7	
74	Steve Smith	H	11	
106	Chris Weinke	B	0	
143	Jarrod Cooper	B	0	
175	Dee Brown	C	0	
211	Louis Williams	C	0	
227	Mike Roberg	C	0	25

overall grades:
2006 F
2005 C-
2004 F
2003 C
2002 C+
2001 A++

anywho i know i'm a geek and am way too bored. but your thoughts otherwise are appreciated
 
overall grades:
2006 F
2005 C-
2004 F
2003 C
2002 C+
2001 A++

anywho i know i'm a geek and am way too bored. but your thoughts otherwise are appreciated

Thats awesome analysis. What would be interesting to see is how the other teams in the NFL compare to us.

This also seems to illustrate a good reason for our mediocrity, as well as the fluctuations in our record, we dont have talent to fall back on when personnel is either missing or underperforming.
 
i'm thinking it would interesting to score previous drafts and compare them to other teams using some standard grading system. so i came up with the following:

H - been to probowl 3+ years
A - been to probowl
S - starter/probowl special teamer
B - backup/special teams players
C - cut

below is my grading matrix (recent drafts are still hard to grade out; for instance, it took 3-4 years to know how good the Smitty draft was)
Code:
Pick	H	A	S	B	C
1-10	6	4	0	-10	-15
11-20	7	5	1	-8	-12
21-30	8	6	2	-6	-9
31-50	9	7	2	-4	-7
51-70	10	7	2	-2	-5
71-90	11	8	3	-1	-3
91-110	12	8	3	0	-2
111-140	13	9	3	0	-1
141-170	14	10	4	0	-1
171-200	15	11	4	1	0
201-250	16	13	5	1	0
250-300	18	15	6	1	0
300+	20	17	7	1	0
below are my grades/scores
Code:
Sel #	Player	      Grade	Score   Total
25	Jon Beason      A        6	
45	Dwayne Jarrett	B	-4	
59	Ryan Kalil	B	-2	
83	Charles Johnson	B	-1	
118	Ryne Robinson	B	0	
155	Dante Rosario	B	0	
164	Tim Shaw	B	0	
226	C.J. Wilson	C	0       -1
				
27	DeA Williams	S	2	
58	R Marshall	S	2	
88	James Anderson	B	-1	
89	Rashad Butler	C	-3	
121	Nate Salley	B	0	
155	Jeff King	S	4	
234	Will Montgomery	C	0	
237	Stan McClover	B	1	 5
			
14	Thomas Davis	S	1	
54	Eric Shelton	C	-5	
79	Evan Mathis	B	-1	
89	Atiyyah Ellison	C	-3	
121	Stefan LeFors	C	-1	
149	Adam Seward	B	0	
169	G Hangartner	B	0	
171	Ben Emanuel	C	0	
189	Jovan Haye	C	0	
207	Joe Berger	C	0	-9
			
28	Chris Gamble	S	1	
62	Keary Colbert	S	2	
94	T Wharton	S	3	
163	Drew Carter	B	0	
196	Sean Tufts	C	0	
232	Michael Gaines	B	1	8
			
8	Jordan Gross	A	4	
50	Bruce Nelson	C	-5	
76	Mike Seidman	C	-3	
82	Ricky Manning	B	-1	
119	Colin Branch	C	-1	
145	K Moorehead	B	0	
226	Walter Young	C	0	
247	Casey Moore	C	0	-6
			
2	Julius Peppers	H	6	
34	DeShaun Foster	S	2	
73	W Witherspoon	S	2	
100	Dante Wesley	B	0	
137	Randy Fasani	C	-1	
145	Kyle Johnson	C	-1	
174	Keith Heinrich	C	0	
213	Pete Campion	C	0	
258	Brad Franklin	C	0	9
			
11	Dan Morgan	H	7	
44	Kris Jenkins	A	7	
74	Steve Smith	H	11	
106	Chris Weinke	B	0	
143	Jarrod Cooper	B	0	
175	Dee Brown	C	0	
211	Louis Williams	C	0	
227	Mike Roberg	C	0	25

overall grades:
2006 F
2005 C-
2004 F
2003 C
2002 C+
2001 A++

anywho i know i'm a geek and am way too bored. but your thoughts otherwise are appreciated

Your scoring seems to indicate that if we cut him, he wasn't worth the draft pick. That may not be the case. The decision to cut may be the error.
 
manwith_headache.jpg
 
Thats awesome analysis. What would be interesting to see is how the other teams in the NFL compare to us.

that's where i was thinking about going with it ... but am hoping to for some volunteers to grade some of the other teams.
 
Your scoring seems to indicate that if we cut him, he wasn't worth the draft pick. That may not be the case. The decision to cut may be the error.

true. it's not perfect and we may have to account for that. right now just trying to keep it relatively simple and straight forward so there's not a lot of subjective data. but, any thoughts are appreciated. i'm thinking it could be a TBR work in process if the board is interested in taking it forward.
 

Members online

Latest posts

Trending content

Forum statistics

Threads
158,340
Posts
2,824,038
Members
11,199
Latest member
garyfrank231
Back
Top