Hornets 28 in Attendance

Dukesuckgounc

Let's go Panthers
Joined
Jan 7, 2003
Posts
9,431
Reaction score
0
Points
36
Age
43
Location
Near you
2003-04 Attendance Home Road Overall
RNK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Detroit 30 630,066 21,002 95.1 30 490773 16359 83.7 60 1120839 18680 89.8
2 Dallas 30 601,925 20,064 104.5 27 470530 17427 88.9 57 1072455 18815 97.0
3 Chicago 30 584,156 19,471 85.1 28 455301 16260 84.2 58 1039457 17921 84.7
4 Philadelphia 28 537,836 19,208 91.5 30 533126 17770 91.7 58 1070962 18464 91.6
5 LA Lakers 27 511,799 18,955 99.5 29 560178 19316 100.5 56 1071977 19142 100.0
6 New York 31 586,109 18,906 95.7 28 472641 16880 87.3 59 1058750 17944 91.8
7 Utah 30 566,633 18,887 92.6 29 464173 16005 83.0 59 1030806 17471 88.0
8 Toronto 28 516,055 18,430 93.1 29 478178 16488 84.0 57 994233 17442 88.5
9 San Antonio 26 466,395 17,938 97.0 32 552150 17254 89.3 58 1018545 17561 92.7
10 Cleveland 29 507,861 17,512 85.4 29 545867 18823 96.8 58 1053728 18167 90.9
11 Sacramento 29 502,193 17,317 100.0 27 474088 17558 90.2 56 976281 17433 95.0
12 Denver 30 513,340 17,111 89.6 29 488931 16859 87.2 59 1002271 16987 88.4
13 Minnesota 29 492,323 16,976 91.9 29 511950 17653 90.9 58 1004273 17315 91.4
14 Indiana 29 477,049 16,449 88.9 28 488749 17455 89.1 57 965798 16943 89.0
15 Phoenix 29 470,469 16,223 85.3 30 477225 15907 82.0 59 947694 16062 83.6
16 Portland 28 453,832 16,208 78.8 29 453704 15644 81.2 57 907536 15921 79.9
17 Milwaukee 29 465,946 16,067 85.8 28 440209 15721 80.3 57 906155 15897 83.0
18 Golden State 28 447,346 15,976 83.2 28 419664 14988 78.2 56 867010 15482 80.7
19 Boston 29 462,535 15,949 81.4 30 504250 16808 86.0 59 966785 16386 83.7
20 Washington 28 436,574 15,591 78.0 28 435552 15555 79.2 56 872126 15573 78.6
21 LA Clippers 27 415,549 15,390 83.9 29 462712 15955 86.0 56 878261 15683 85.0
22 Houston 28 425,236 15,187 83.0 29 500913 17272 88.9 57 926149 16248 86.1
23 Miami 28 419,329 14,976 76.4 30 490183 16339 83.9 58 909512 15681 80.3
24 Seattle 31 459,508 14,822 90.1 26 440255 16932 89.6 57 899763 15785 89.9
25 Memphis 30 431,340 14,378 68.5 27 439117 16263 84.9 57 870457 15271 75.9
26 Orlando 28 400,645 14,308 83.0 31 512771 16541 84.8 59 913416 15481 84.0
27 New Jersey 28 397,441 14,194 70.8 28 482415 17229 88.9 56 879856 15711 79.7
28 New Orleans 29 411,014 14,172 82.4 28 464013 16571 83.7 57 875027 15351 83.1
29 Atlanta 28 378,446 13,515 67.6 29 459332 15839 81.7 57 837778 14697 74.7

This just show that the fan and the city off Charlotte did have anything to do as to why the Hornets did move.
 
this is the greatest thing I have ever heard. thanks dukey. i hate the hornets and hope they never win another game. i'll vomit on my shoes if they ever win a tournament
 
As long as Shinnridge is making money of their cable deal with COX TV (despite the fact that many folks in the area still can't pickup the channel; COX and non-Cox outlets are still fighting over payment amounts to carry the network) and the State of Louisiana/City of New Orlenas is there to cover any loses, the team ain't going anywhere. They only pay $1-2 million a year to play at the New Orleans Arena and that is on a sliding scale, depending on the attendance.
 
I one thing that i know for 100% I cant wait tell the hornets come to play the Bobcats so I can boooooooo them so hard.I hope you guys fell the some as i do.HORNETS SUCK
 
Dukesuckgounc said:
I one thing that i know for 100% I cant wait tell the hornets come to play the Bobcats so I can boooooooo them so hard.I hope you guys fell the some as i do.HORNETS SUCK
And George Shinn swallows
 
Dukesuckgounc said:
I one thing that i know for 100% I cant wait tell the hornets come to play the Bobcats so I can boooooooo them so hard.I hope you guys fell the some as i do.HORNETS SUCK
i will sit beside you and we can throw popcorn on baron davis
 
I still am very bitter about the Hornets leaving. I hate the Observer give the Hornets ANYTHING other than what they give the other teams (boxscore and a few sentences) I hate seeing what I saw tonight (Baron Davis throwing down a NASTY dunk on Jermaine Oneil) because it only reminded me of what a great team we had, I hope George Shinn dies a painful death of gonorrea and rots in hell
 
PantherPaul said:
I still am very bitter about the Hornets leaving. I hate the Observer give the Hornets ANYTHING other than what they give the other teams (boxscore and a few sentences) I hate seeing what I saw tonight (Baron Davis throwing down a NASTY dunk on Jermaine Oneil) because it only reminded me of what a great team we had, I hope George Shinn dies a painful death of gonorrea and rots in hell
:applause:
the hornets are one of the biggest failures in sports history from a marketing stand point
 
God I wish I knew when the Hornets played the Bobcats at home ...I know they dont have schedule but I want to boo them soooo bad
 

Members online

Latest posts

Trending content

Forum statistics

Threads
158,340
Posts
2,824,039
Members
11,199
Latest member
garyfrank231
Back
Top