Cut Schedules

PantherPaul

Nap Enthusiasts
Joined
Jan 7, 2003
Posts
60,640
Reaction score
2,844
Points
113
Location
Close to the glow
Website
85.17.184.130
August 26
Teams must reduce their rosters to a maximum of 75 players on the active list prior to 1PM PST.

August 27
All tryouts on this date and for the remainder of the season must be reported to the league office.

August 28
Final Preseason Games.

August 30
Teams must reduce rosters to a maximum of 53 players on the active/inactive list by 1PM PST.

Simultaneously with the cut-down to 53, clubs that have players in the categories of Active/Physically Unable to Perform or Active/Non-Football Injury or Illness must select one of the following options: Place player on Reserve/Physically Unable to Perform or Reserve/Non-Football Injury or Illness, whichever is applicable; request waivers; terminate contract; trade contract; or continue to count the player on the active list.

August 31
Claiming period for players placed on waivers at the final roster reduction will expire at 12:00 noon, New York time.

August 31
Teams can establish a practice squad of eight players by signing free agents who do not have an accrued season of free agency credit or who were on the 46-player active list for less than nine regular season games during each of any
accrued seasons. A player cannot serve on the practice squad for more than three seasons.

Call Them

97 Addison, Mario DE 6-3 260 26 4 Troy
90 Alexander, Frank DE 6-4 270 24 3 Oklahoma
55 Allen, Denicos LB 5-11 225 24 R Michigan State
3 Anderson, Derek QB 6-6 230 31 10 Oregon State
81 Avant, Jason WR 6-0 210 31 9 Michigan
25 Barner, Kenjon RB 5-9 195 25 2 Oregon
77 Bell, Byron T 6-5 340 25 4 New Mexico
13 Benjamin, Kelvin WR 6-5 240 23 R Florida St.
29 Benwikere, Bene CB 6-0 185 22 R San Jose St.
2 Bersin, Brenton WR 6-3 210 24 1 Wofford
93 Blackburn, Chase LB 6-3 240 31 10 Akron
5 Blanchard, Matt QB 6-3 225 25 1 Wisconsin-Whitewater
33 Boston, Tre S 6-1 205 22 R North Carolina
47 Brockel, Richie TE 6-1 255 28 4 Boise State
16 Brown, Philly WR 5-11 180 22 R Ohio State
37 Byndom, Carrington CB 6-0 180 22 R Texas
20 Cason, Antoine CB 6-1 195 28 7 Arizona
78 Chandler, Nate OL 6-4 315 25 3 UCLA
18 Clemons, Toney WR 6-2 205 25 1 Colorado
91 Cole, Colin DT 6-2 330 34 10 Iowa
82 Cotchery, Jerricho WR 6-1 205 32 11 North Carolina State
58 Davis, Thomas LB 6-1 235 31 10 Georgia
21 DeCoud, Thomas S 6-2 195 29 7 California
62 Dennis, Derek G 6-3 325 26 1 Temple
84 Dickson, Ed TE 6-4 255 27 5 Oregon
31 Dockery, James CB 6-1 185 25 4 Oregon State
94 Ealy, Kony DE 6-4 275 22 R Missouri
92 Edwards, Dwan DT 6-3 305 33 11 Oregon State
64 Folkerts, Brian C 6-4 310 24 2 Washburn
63 Foucault, David T 6-8 305 25 R Montreal
9 Gano, Graham K 6-2 205 27 5 Florida State
61 Gaydosh, Linden DT 6-3 310 23 2 Calgary
6 Gay, Jordan P 6-1 205 24 1 Centre
57 Glanton, Adarius LB 6-1 230 23 R Florida Atlantic
30 Godfrey, Charles CB 5-11 210 28 7 Iowa
50 Hall, Alex DE 6-5 255 28 4 St. Augustine's
76 Hardy, Greg DE 6-4 275 26 5 Mississippi
41 Harper, Roman S 6-1 205 31 9 Alabama
96 Horton, Wes DE 6-5 270 24 2 Southern California
72 Hughes, Kevin T 6-4 315 26 2 Southeastern Louisiana
53 Jacobs, Ben LB 6-4 245 26 2 Fresno State
44 Jansen, J.J. LS 6-2 240 28 7 Notre Dame
80 Jefferson, D.C. TE 6-6 265 25 2 Rutgers
95 Johnson, Charles DE 6-2 285 28 8 Georgia
73 Johnson, Oscar T 6-6 345 24 1 Louisiana Tech
42 Jones, Colin S 6-0 205 26 4 Texas Christian
67 Kalil, Ryan C 6-2 300 29 8 Southern California
12 King, Tavarres WR 6-1 200 24 2 Georgia
56 Klein, A.J. LB 6-1 245 23 2 Iowa State
59 Kuechly, Luke LB 6-3 238 23 3 Boston College
38 Lester, Robert S 6-1 225 25 2 Alabama
98 Lotulelei, Star DT 6-2 320 24 2 Utah
83 Lucas, Marcus WR 6-4 220 22 R Missouri
60 Matthews, Kevin C 6-3 300 27 4 Texas A&M
79 McDonald, Andrew T 6-6 310 25 1 Indiana
85 McNeill, Mike TE 6-4 240 26 4 Nebraska
15 McNutt, Marvin WR 6-2 225 25 2 Iowa
46 Morales, Anthony LB 5-10 230 23 R Weber State
26 Nelson, Tom S 5-11 200 27 3 Illinois State
73 Nevis, Drake DT 6-1 295 25 4 Louisiana State
1 Newton, Cam QB 6-5 245 25 4 Auburn
24 Norman, Josh CB 6-0 195 26 3 Coastal Carolina
8 Nortman, Brad P 6-2 210 24 3 Wisconsin
68 Norwell, Andrew G 6-6 310 22 R Ohio State
88 Olsen, Greg TE 6-5 253 29 8 Miami (Fla.)
19 Pilares, Kealoha WR 5-10 200 26 4 Hawaii
36 Reaves, Darrin RB 5-10 220 21 R Alabama-Birmingham
72 Regis, Micanor DT 6-3 305 24 1 Miami (Fla.)
60 Roh, Craig DE 6-4 280 23 1 Michigan
32 Russell, Anderson S 6-0 200 27 3 Ohio State
75 Scott, Chris G 6-4 345 27 3 Tennessee
99 Short, Kawann DT 6-3 315 25 2 Purdue
66 Silatolu, Amini G 6-4 315 25 3 Midwestern State
52 Smith, D.J. LB 6-0 240 25 3 Appalachian State
28 Stewart, Jonathan RB 5-10 235 27 7 Oregon
22 Thomas, Josh CB 5-11 185 25 4 Buffalo
35 Tolbert, Mike FB 5-9 245 28 7 Coastal Carolina
70 Turner, Trai G 6-3 320 21 R LSU
11 Underwood, Tiquan WR 6-1 185 27 6 Rutgers
69 Velasco, Fernando G 6-4 310 29 5 Georgia
74 Walker, Casey DT 6-1 335 24 1 Oklahoma
14 Webb, Joe QB 6-4 230 27 5 Alabama-Birmingham
23 White, Melvin CB 6-1 205 24 2 Louisiana Lafayette
43 Whittaker, Fozzy RB 5-10 205 25 2 Texas
86 Williams, Brandon TE 6-4 250 26 2 Oregon
34 Williams, DeAngelo RB 5-9 215 31 9 Memphis
65 Williams, Garry T 6-3 315 27 6 Kentucky
54 Williams, Jason LB 6-1 245 28 6 Western Illinois
39 Zordich, Michael FB 6-1 245 24 2 Penn State
 
First cut:

55 Allen, Denicos LB 5-11 225 24 R Michigan State
5 Blanchard, Matt QB 6-3 225 25 1 Wisconsin-Whitewater
37 Byndom, Carrington CB 6-0 180 22 R Texas
18 Clemons, Toney WR 6-2 205 25 1 Colorado
61 Gaydosh, Linden DT 6-3 310 23 2 Calgary
6 Gay, Jordan P 6-1 205 24 1 Centre
50 Hall, Alex DE 6-5 255 28 4 St. Augustine's
80 Jefferson, D.C. TE 6-6 265 25 2 Rutgers
60 Matthews, Kevin C 6-3 300 27 4 Texas A&M
46 Morales, Anthony LB 5-10 230 23 R Weber State
72 Hughes, Kevin T 6-4 315 26 2 Southeastern Louisiana
73 Nevis, Drake DT 6-1 295 25 4 Louisiana State
68 Norwell, Andrew G 6-6 310 22 R Ohio State
72 Regis, Micanor DT 6-3 305 24 1 Miami (Fla.)
 
I'm just going to give my prediction for the final 53


QB (2)
Cam Newton
Derek Anderson

RB (4)
Deangelo Williams
Mike Tolbert
Jonathan Stewart
Kenjon Barner

WR (6)
Kelvin Benjamin
Jerricho Cotchery
Jason Avant
Tavarres King
Kealoha Pilares
Philly Brown

TE (4)
Greg Olsen
Ed Dickson
Brandon Williams
Richie Brockel

OL (9)
Ryan Kalil
Trai Turner
Amini Silotalu
Byron Bell
Nate Chandler
Garry Williams
Chris Scott
Brian Folkerts
Fernando Valesco

DL (10)
Charles Johnson
Greg Hardy
Star Lotulelei
Kawaan Short
Colin Cole
Dwan Edwards
Mario Addison
Frank Alexander
Kony Ealy
Wes Horton

LB (6)
Thomas Davis
Luke Kuechly
Chase Blackburn
AJ Klein
Jason Williams
Denicos Allen

DB (9)
Antonie Cason
Thomas DeCoud
Roman Harper
Charles Godfrey
Melvin White
Colin Jones
Josh Norman
Robert Lester
Bene Benwikere

Specialists (3)
Graham Gano
Brad Nortman
JJ Jansen



** I think Tre Boston will be "redshirted" on IR. Sounds like the young man can't catch a break with his heath.
 
Last edited:
Has Frank Alexander done anything other than get suspended for the first 4 games? I've read he too could be on the bubble

The coaching staff is still doting over him for whatever reason. Under normal circumstances I would expect him to get cut, but Gettleman's obsession with defensive linemen probably keeps him around for another year. We did keep 10 DL going into last year.
 
Replace Philly Brown with Bersin
Replace Denicos Allen w DJ Smith


To PS
David Foucault
Philly Brown
Marcus Lucas (you can't teach 6-4)
Darrin Reaves
 
Last edited:
I don't think Bersin makes it. He's already losing reps to King and Brown appears to have more special teams value.
 
Has Frank Alexander done anything other than get suspended for the first 4 games? I've read he too could be on the bubble

I read somewhere that he won't count against the limit while suspended, so I guess there's no reason to make a decision on him until the suspension is up.
 
Last edited:

Members online

Latest posts

Trending content

Forum statistics

Threads
158,340
Posts
2,824,039
Members
11,199
Latest member
garyfrank231
Back
Top