Cyberjag
RAMFB
Code:
Weeks 1-3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Total Win % Wins
Cyberjag 35-13 10-6 6-8 9-6 12-3 9-5 10-4 10-4 10-5 11-3 122-57 68.2% 5
Stirs 35-13 11-5 4-10 9-6 12-3 8-6 10-4 8-6 12-3 11-3 120-59 67.0% 5
PantherPaul 33-15 8-8 6-8 10-5 11-4 10-4 9-5 10-4 9-6 8-6 115-64 64.2% 4
y2b 29-19 8-8 5-9 8-7 13-2 9-5 10-4 9-5 10-5 12-2 113-66 63.1% 3
Black & Black 35-13 9-7 5-9 11-4 10-5 8-6 8-6 7-7 8-7 12-2 112-67 62.6% 4
Coach McFly 31-17 9-7 5-9 7-8 9-6 10-4 8-6 9-5 10-5 9-5 107-72 59.8% 3
Presidence99 30-18 9-7 6-8 9-6 10-5 7-7 7-7 10-4 8-7 11-3 107-72 59.8% 2
Art Vandelay 19-13 9-7 4-10 8-7 9-5 6-8 8-6 63-59 51.6%


