Cyberjag
RAMFB
Code:
Week 1 Week 2 Week 3 Week 4 Week 5 Total Win % Wins
Cyberjag 12-4 12-4 11-5 10-6 6-8 51-27 65.4% 3
Stirs 11-5 12-4 12-4 11-5 4-10 50-28 64.1% 3
Black & Black 12-4 12-4 11-5 9-7 5-9 49-29 62.8% 2
PantherPaul 11-5 12-4 10-6 8-8 6-8 47-31 60.3% 2
Coach McFly 12-4 9-7 10-6 9-7 5-9 45-33 57.7% 1
Presidence99 9-7 12-4 9-7 9-7 6-8 45-33 57.7% 2
y2b 8-8 11-5 10-6 8-8 5-9 42-36 53.8%
Art Vandelay 10-6 9-7 9-7 4-10 32-30 51.6%


