Cyberjag
RAMFB
The current standings
Code:
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total Win % Wins
Cyberjag 12-4 12-4 11-5 10-6 6-8 9-6 12-3 72-36 66.7% 3
Stirs 11-5 12-4 12-4 11-5 4-10 9-6 12-3 71-37 65.7% 3
Black & Black 12-4 12-4 11-5 9-7 5-9 11-4 10-5 70-38 64.8% 3
PantherPaul 11-5 12-4 10-6 8-8 6-8 10-5 11-4 68-40 63.0% 2
Presidence99 9-7 12-4 9-7 9-7 6-8 9-6 10-5 64-44 59.3% 2
y2b 8-8 11-5 10-6 8-8 5-9 8-7 13-2 63-45 58.3% 1
Coach McFly 12-4 9-7 10-6 9-7 5-9 7-8 9-6 61-47 56.5% 1
Art Vandelay 10-6 9-7 9-7 4-10 8-7 40-37 51.9%


