Cyberjag
RAMFB
Code:
Weeks 1-5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Overall Win % Wins
Cyberjag 48-30 11-3 12-3 12-4 13-2 9-5 12-2 117-49 70.5% 3
Art Vandelay 45-33 13-1 13-2 10-6 14-1 11-3 10-4 116-50 69.9% 5
PantherPaul 51-27 12-2 11-4 10-6 12-3 9-5 9-5 114-52 68.7% 2
Coach McFly 45-33 11-3 13-2 12-4 12-3 8-6 12-2 113-53 68.1% 1
Stirs 41-37 13-1 11-4 11-5 12-3 9-5 12-2 109-57 65.7% 1
Black & Black 45-33 11-3 11-4 11-5 11-4 8-6 11-3 108-58 65.1% 2
Presidence99 28-50 13-1 9-6 14-2 14-1 10-4 11-3 94-74 56.6% 3




