Cyberjag
RAMFB
Code:
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Overall Win % Wins
PantherPaul 14-2 10-6 8-8 10-6 9-5 12-2 63-29 68.5% 2
Cyberjag 12-4 7-9 9-7 12-4 8-6 11-3 59-33 64.1% 2
Art Vandelay 14-2 7-9 8-8 9-7 7-7 13-1 58-34 63.0% 2
Black & Black 11-5 6-10 9-7 9-7 10-4 11-3 56-36 60.9% 2
Coach McFly 12-4 7-9 8-8 10-6 8-6 11-3 56-36 60.9% 0
Stirs 10-6 7-9 8-8 7-9 9-5 13-1 54-38 58.7% 1
Presidence99 10-6 5-11 1-15 7-9 5-9 13-1 36-51 39.1% 1






