A #1 Seed Falls!

LOVE those Bruins, but sorry about your bracket. Logan is a great player, but...

UCLA could go all the way - OR - score 40 in their next game. Which team will show-up? PAC 10 isn't doing too bad...
 
I had UCLA beating them and losing to Arizona in the Elite 8. I really needed that b/c Wake lost yesterday. GO STATE.
 
Well I'm not too upset about UCLA really. I was actually pulling for them cause I hate the Bearcats, but they did screw up my final 4 - Now I only have Duke and Kentucky left in there.
 
i pick uCLA to win it and yestrday i pick KEnt SATE to win it



WHO IS THE MAN DUKEY IS THE MAN
 
LOVE those Bruins, but sorry about your bracket. Logan is a great player, but...

UCLA could go all the way - OR - score 40 in their next game. Which team will show-up? PAC 10 isn't doing too bad...
 
so hi how you guys doing so far at espn i move up from top 40 to 27

1 UNC UNC..., Brent Reimer 230 140 0 0 0 0 370
1 Pac10 is best, Art Swanson 250 120 0 0 0 0 370
3 Where is Hobart, Ross Offinger 230 120 0 0 0 0 350
3 Champaign Winners, James Taylor 230 120 0 0 0 0 350
3 wright Entry, jeff wright 230 120 0 0 0 0 350
3 Austin Rex vanZep, Larry Hawn 270 80 0 0 0 0 350
7 travv stoopid, travis berg 220 120 0 0 0 0 340
7 Camano Kings, Shawn Nicholson 240 100 0 0 0 0 340
7 Virginia John, John Randolph 240 100 0 0 0 0 340
7 UNCfan in MD , Laura Bejarano 240 100 0 0 0 0 340
7 Bishop Entry, Jesse Bishop 240 100 0 0 0 0 340
12 Carolina Heels, Jay Nelson 230 100 0 0 0 0 330
13 Hold Me Dow, Dante Dorman 220 100 0 0 0 0 320
13 Warren 12, A Canaday 240 80 0 0 0 0 320
13 Mr.Peabody, Tim Spears 220 100 0 0 0 0 320
13 Vermont B.Kilmer, brett kilmer 240 80 0 0 0 0 320
13 kilmer is gay, matt mckenna 240 80 0 0 0 0 320
13 tarheel fan, brian johnson 240 80 0 0 0 0 320
13 UNC TAR HEELS, Michael Tavares 220 100 0 0 0 0 320
20 03 Bigfat, Theodore Patton 230 80 0 0 0 0 310
20 Sig Ep running this, GR Findlay 230 80 0 0 0 0 310
20 I Bleed Blue (Carolina), Todd Watkins 230 80 0 0 0 0 310
20 Spencerian Blue Streaks, David Lombardo 230 80 0 0 0 0 310
20 Utopia's Flaw, Cory Hagen 210 100 0 0 0 0 310
20 UNC in 2003 BABY, Sean Swift 230 80 0 0 0 0 310
20 Maloof Entry, Ryan Maloof 210 100 0 0 0 0 310
27 b balls, ron grieve 220 80 0 0 0 0 300
27 Cote Entry, Marcel Cote 220 80 0 0 0 0 300
27 Smith LALakers, Onsemus Smith 220 80 0 0 0 0 300
27 Doss Rascal, DeShaun Doss 200 100 0 0 0 0 300
27 uncfanforlif dukesuck, dukehater unc1baby 200 100 0 0 0 0 300
27 OSU Buckeyes, Andrew Seeholzer 200 100 0 0 0 0 300
33 Cushman choadmasters, Robert Cushman 230 60 0 0 0 0 290
33 ALL ACC FINAL, BRIAN HATTON 190 100 0 0 0 0 290
33 Boehm Entry, Kevin Boehm 210 80 0 0 0 0 290
33 ad am, aDAm Kennedy 210 80 0 0 0 0 290
37 Mitchell Entry, Rory Mitchell 220 60 0 0 0 0 280
37 Sendeks Rednecks, Chris Scott 220 60 0 0 0 0 280
37 Corbett Entry, Dickson Corbett 220 60 0 0 0 0 280
37 PSU All The Way '03, Dan White 200 80 0 0 0 0 280
41 UNH Logan, Logan Joecks 210 60 0 0 0 0 270
41 Essex VT wbleau, william bleau jr 190 80 0 0 0 0 270
41 Holmes Entry, Alan Holmes 230 40 0 0 0 0 270
41 Sonoma Winers, Robert Hutchinson 210 60 0 0 0 0 270
45 n carolina tarheels, brandon burnette 180 80 0 0 0 0 260
45 Mt. Pleasant Mad Men, jeff reid 200 60 0 0 0 0 260
45 Carter knights, Stanley Carter 200 60 0 0 0 0 260
45 Stotsky Entry, Lee Stotsky 220 40 0 0 0 0 260
49 Kantuckee Hilltoppers, Hijo del Mar!!!!!!!!! !!!!! 190 60 0 0 0 0 250
50 Kick Butt Hoops, Ron Greenwood j.r. 190 40 0 0 0 0 230
51 Denver mile high , james rosselle
 
I have UCLA in the Final Four. There pretty much my only chance of getting back near the top of the ESPN challenge leaderboard. Just need teams like the Jayhawks, Illini, and Arizona to lose and I'll be back in business.
 

Members online

Latest posts

Trending content

Forum statistics

Threads
158,347
Posts
2,824,253
Members
10,558
Latest member
garyfrank231
Back
Top