2026 Week Eight Pick'em

Cyberjag

RAMFB
Joined
Mar 19, 2006
Posts
9,925
Reaction score
2,870
Points
113
Location
Concord, NC
1793102583614.png

Code:
                Week 1   Week 2   Week 3   Week 4   Week 5   Week 6  Week 7  Total   Win %    Wins
Coach McFly       9-7     10-6     10-6      9-7    11-4      8-6     7-7    64-43   59.8%     3
Stirs             9-7     11-5      9-7     11-5     8-7      7-7     8-6    63-44   58.9%     2
Cyberjag         10-6     11-5      8-8     10-6     7-8      8-6     7-7    61-46   57.0%     3
Black & Black    10-6     11-5      8-8      9-7     8-7      7-7     6-8    59-48   55.1%     2
PantherPaul      10-6     11-5      6-10    11-5     9-6      7-7     5-9    59-48   55.1%     2
Presidence99      7-9      9-7      7-9     13-3     7-8      7-7     6-8    56-51   52.3%     1
Art Vandelay       -      11-5      8-8      9-7      -        -       -     28-20   58.3%     1
 
Green Bay
Buffalo
Cincy
Dallas
Detroit
NY Jets
Pittsburgh
TB
Jax
Rams
Denver
NE
Washington
Seattle
 
Code:
                Week 1   Week 2   Week 3   Week 4   Week 5   Week 6  Week 7  Week 8  Total   Win %    Wins
Stirs             9-7     11-5      9-7     11-5     8-7      7-7     8-6    11-3    74-47   61.2%     3
Coach McFly       9-7     10-6     10-6      9-7    11-4      8-6     7-7     9-5    73-48   60.3%     3
Cyberjag         10-6     11-5      8-8     10-6     7-8      8-6     7-7    10-4    71-50   58.7%     3
Black & Black    10-6     11-5      8-8      9-7     8-7      7-7     6-8    10-4    69-52   57.0%     2
PantherPaul      10-6     11-5      6-10    11-5     9-6      7-7     5-9     6-8    65-56   53.7%     2
Presidence99      7-9      9-7      7-9     13-3     7-8      7-7     6-8      -     56-51   52.3%     1
Art Vandelay       -      11-5      8-8      9-7      -        -       -       -     28-20   58.3%     1
 

Members online

Latest posts

Trending content

Forum statistics

Threads
158,385
Posts
2,825,290
Members
10,535
Latest member
garyfrank231
Back
Top