Cyberjag
RAMFB

Code:
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total Win % Wins
Coach McFly 9-7 10-6 10-6 9-7 11-4 8-6 7-7 64-43 59.8% 3
Stirs 9-7 11-5 9-7 11-5 8-7 7-7 8-6 63-44 58.9% 2
Cyberjag 10-6 11-5 8-8 10-6 7-8 8-6 7-7 61-46 57.0% 3
Black & Black 10-6 11-5 8-8 9-7 8-7 7-7 6-8 59-48 55.1% 2
PantherPaul 10-6 11-5 6-10 11-5 9-6 7-7 5-9 59-48 55.1% 2
Presidence99 7-9 9-7 7-9 13-3 7-8 7-7 6-8 56-51 52.3% 1
Art Vandelay - 11-5 8-8 9-7 - - - 28-20 58.3% 1


