2025 Week Ten Pick'em

Cyberjag

RAMFB
Joined
Mar 19, 2006
Posts
9,869
Reaction score
2,865
Points
113
Location
Concord, NC
week-10-nfl-schedule.png




Code:
                Week 1   Week 2   Week 3   Week 4   Week 5   Week 6   Week 7   Week 8   Week 9   Total   Win %    Wins
Cyberjag         12-4     12-4     11-5     10-6     6-8       9-6     12-3      9-5     10-4    91-45   66.9%      4
Stirs            11-5     12-4     12-4     11-5     4-10      9-6     12-3      8-6     10-4    89-47   65.4%      4
PantherPaul      11-5     12-4     10-6      8-8     6-8      10-5     11-4     10-4      9-5    87-49   64.0%      3
Black & Black    12-4     12-4     11-5      9-7     5-9      11-4     10-5      8-6      8-6    86-50   63.2%      3   
y2b               8-8     11-5     10-6      8-8     5-9       8-7     13-2      9-5     10-4    82-54   60.3%      2
Coach McFly      12-4      9-7     10-6      9-7     5-9       7-8      9-6     10-4      8-6    79-57   58.1%      2
Presidence99      9-7     12-4      9-7      9-7     6-8       9-6     10-5      7-7      7-7    78-58   57.4%      2
Art Vandelay              10-6      9-7      9-7     4-10      8-7               9-5      6-8    55-50   52.4%
 
Denver
Indy
Chicago
Buffalo
Baltimore
Cleveland
TB
Carolina
Jax
Seattle
Rams
Detroit
Pittsburgh
Philly
 
couple of long shot picks but I need to risk something to catch up!

Screenshot 2025-11-04 at 11.33.02 AM.png
 
I think this is the first time I've picked the Panthers since early '23
 
Broncos
Colts
Giants
Bills
Ravens
Browns
Patriots
Panthers
Jaguars
Seahawks
Rams
Lions
Chargers
Packers
 

Members online

No members online now.

Latest posts

Trending content

Forum statistics

Threads
158,368
Posts
2,824,868
Members
10,534
Latest member
garyfrank231
Back
Top