Cyberjag
RAMFB
Code:
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Win % Wins
Cyberjag 12-4 12-4 11-5 10-6 6-8 9-6 12-3 9-5 10-4 10-4 101-49 67.3% 5
PantherPaul 11-5 12-4 10-6 8-8 6-8 10-5 11-4 10-4 9-5 10-4 97-53 64.7% 4
Stirs 11-5 12-4 12-4 11-5 4-10 9-6 12-3 8-6 10-4 8-6 97-53 64.7% 4
Black & Black 12-4 12-4 11-5 9-7 5-9 11-4 10-5 8-6 8-6 7-7 93-57 62.0% 3
y2b 8-8 11-5 10-6 8-8 5-9 8-7 13-2 9-5 10-4 9-5 91-59 60.7% 2
Coach McFly 12-4 9-7 10-6 9-7 5-9 7-8 9-6 10-4 8-6 9-5 88-62 58.7% 3
Presidence99 9-7 12-4 9-7 9-7 6-8 9-6 10-5 7-7 7-7 10-4 88-62 58.7% 2
Art Vandelay 10-6 9-7 9-7 4-10 8-7 9-5 6-8 8-6 63-59 51.6%







