Cyberjag
RAMFB
Code:
Week 1 Week 2 Week 3 Week 4 Week 5 Overall Win % Wins
PantherPaul 14-2 10-6 8-8 10-6 9-5 51-27 65.4% 2
Cyberjag 12-4 7-9 9-7 12-4 8-6 48-30 61.5% 2
Art Vandelay 14-2 7-9 8-8 9-7 7-7 45-33 57.7% 1
Black & Black 11-5 6-10 9-7 9-7 10-4 45-33 57.7% 2
Coach McFly 12-4 7-9 8-8 10-6 8-6 45-33 57.7% 0
Stirs 10-6 7-9 8-8 7-9 9-5 41-37 52.6% 0
Presidence99 10-6 5-11 1-15 7-9 5-9 23-50 29.5% 0





