1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

2004 Free Agents

Discussion in 'Carolina Panthers' started by Toll Booth Willie, Jan 3, 2004.

  1. Toll Booth Willie

    Toll Booth Willie Welcome to Wusta!

    Age:
    48
    Posts:
    3,441
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Des Moines, IA
    2004 Free Agents by Position

    THE HUDDLE REPORT Dec. 30
    Top 2004 Free Agents
    Position Rankings

    Pos. Rank Player Name Team Status Age Grade
    1 Peyton Manning Colts UFA 28 9.25
    2 Marc Bulger Rams RFA 27 6.60
    3 Rob Johnson Raiders UFA 31 4.55
    4 A.J. Feeley Eagles RFA 27 4.50
    5 Billy Volek Titans UFA 28 4.45
    6 Damon Huard Patriots UFA 31 4.35
    7 Anthony Wright Ravens UFA 28 4.30
    8 Shaun King Buccaneers UFA 27 4.30
    9 Mike McMahon Lions RFA 25 4.30
    10 Jesse Palmer Giants RFA 25 4.20

    1 Rudi Johnson Bengals RFA 24 5.60
    2 Kevan Barlow 49ers RFA 25 5.25
    3 Troy Hambrick Cowboys RFA 25 5.15
    4 Kevin Faulk Patriots UFA 28 4.95
    5 Thomas Jones Buccaneers UFA 26 4.90
    6 Correll Buckhalter Eagles RFA 25 4.90
    7 Shawn Bryson Lions UFA 28 4.90
    8 Stacey Mack Texans UFA 30 4.65
    9 Dominic Rhodes Colts RFA 25 4.25
    10 Aaron Stecker Buccaneers UFA 28 4.05

    1 Terrelle Smith Saints UFA 26 4.75
    2 Sam Gash Bills UFA 35 4.55
    3 Jameel Cook Buccaneers RFA 25 4.50
    4 Dan Kreider Steelers UFA 27 4.50
    5 Greg Comella Texans UFA 29 4.50
    6 Stanley Pritchett Bears UFA 30 4.20
    7 Femi Ayanbadejo Dolphins UFA 29 4.15
    8 Bryan Johnson Redskins RFA 26 4.10
    9 Reuben Droughns Broncos UFA 26 4.05
    10 Alan Ricard Ravens RFA 27 4.05

    1 Terrell Owens 49ers UFA 30 9.30
    2 Steve Smith Panthers RFA 25 6.65
    3 Darrell Jackson Seahawks UFA 25 5.75
    4 Tai Streets 49ers UFA 27 5.25
    5 Kevin Dyson Panthers UFA 29 4.95
    6 Dennis Northcutt Browns UFA 26 4.90
    7 Marcus Robinson Ravens UFA 29 4.85
    8 Dez White Bears UFA 25 4.85
    9 Justin McCareins Titans RFA 25 4.75
    10 Dane Looker Rams RFA 28 4.65

    1 Jim Kleinsasser Vikings UFA 27 6.05
    2 Erron Kinney Titans UFA 27 5.65
    4 Brandon Manumaleuna Rams RFA 24 4.80
    5 Jed Weaver 49ers UFA 28 4.60
    6 Eric Johnson 49ers RFA 25 4.55
    7 Kris Mangum Panthers UFA 31 4.50
    8 Jason Dunn Chiefs UFA 30 4.45
    9 Boo Williams Saints RFA 25 4.25
    10 Tony Stewart Bengals RFA 25 4.25

    1 Orlando Pace Rams UFA 28 9.35
    2 Walter Jones Seahawks UFA 30 9.00
    3 Chad Clifton Packers UFA 28 7.40
    4 John Tait Chiefs UFA 29 6.80
    5 Todd Wade Dolphins UFA 27 6.45
    6 Kareem McKenzie Jets RFA 25 5.25
    7 Damion McIntosh Chargers UFA 27 5.15
    8 Orlando Brown Ravens UFA 33 5.05
    9 Ryan Diem Colts RFA 25 5.00
    10 Greg Randall Texans UFA 26 4.90

    1 Damien Woody Patriots UFA 26 7.15
    2 Adam Timmerman Rams UFA 33 6.70
    3 Mike Gandy Bears RFA 25 5.10
    4 Mike Goff Bengals UFA 28 5.00
    5 Rick DeMulling Colts RFA 27 5.00
    6 Chris Villarial Bears UFA 31 4.95
    7 Cosey Coleman Buccaneers UFA 25 4.90
    8 Jaime Nails Dolphins UFA 29 4.90
    9 Matt O'Dwyer Bengals UFA 32 4.85
    10 Kelvin Garmon Chargers UFA 27 4.70

    1 Mike Flynn Ravens UFA 29 5.30
    2 Rich Braham Bengals UFA 33 5.05
    3 Gennaro DiNapoli Cowboys UFA 29 4.95
    4 Mike Compton Patriots UFA 33 4.80
    5 Chris Bober Giants UFA 27 4.75
    6 Jerry Fontenot Saints UFA 37 4.55
    7 John St. Clair Rams UFA 27 4.50
    8 Ben Hamilton Broncos RFA 27 4.50
    9 Casey Rabach Ravens RFA 26 4.40
    10 Chukky Okobi Steelers RFA 25 4.20

    1 Jevon Kearse Titans UFA 28 9.10
    2 Grant Wistrom Rams UFA 28 6.90
    3 Darren Howard Saints UFA 27 6.65
    4 Adewale Ogunleye Dolphins RFA 27 6.05
    5 Eric Hicks Chiefs UFA 28 5.45
    6 Bert Berry Broncos UFA 29 5.15
    7 Adalius Thomas Ravens UFA 27 4.95
    8 James Hall Lions UFA 27 4.95
    9 Ebenezer Ekuban Cowboys UFA 28 4.90
    10 Reggie Hayward Broncos RFA 25 4.90

    1 Warren Sapp Buccaneers UFA 31 7.85
    2 Gary Walker Texans UFA 31 5.80
    3 Cornelius Griffin Giants UFA 27 5.60
    4 Grady Jackson Packers UFA 31 5.20
    5 Kelly Gregg Ravens RFA 27 5.15
    6 Darrell Russell Redskins UFA 28 5.15
    7 Fred Robbins Vikings UFA 27 4.90
    8 Jerry DeLoach Texans RFA 27 4.85
    9 Robaire Smith Titans UFA 26 4.85
    10 Brian Young Rams UFA 27 4.60

    1 Julian Peterson 49ers UFA 26 8.05
    2 Brandon Short Giants UFA 27 5.55
    3 Carlos Emmons Eagles UFA 31 5.50
    4 Ian Gold Broncos UFA 26 5.25
    5 Marcus Washington Colts UFA 26 5.10
    6 Barrett Green Lions UFA 26 5.10
    7 Dhani Jones Giants UFA 26 5.00
    8 T.J. Slaughter Ravens UFA 27 4.95
    9 Clark Haggans Steelers UFA 27 4.75
    10 Matt Stewart Falcons RFA 25 4.70

    1 Al Wilson Broncos UFA 27 8.65
    2 Edgerton Hartwell Ravens RFA 25 6.85
    3 Randall Godfrey Seahawks UFA 31 6.00
    4 Zeke Moreno Chargers RFA 25 4.60
    5 Orlando Huff Seahawks RFA 26 4.35
    6 Tommy Hendricks Dolphins UFA 25 4.25
    7 Brian Allen Panthers RFA 26 4.25
    8 Bernardo Harris Ravens UFA 32 4.10
    9 Nate Webster Buccaneers UFA 26 4.05
    10 Brant Boyer Browns UFA 33 3.95

    1 Champ Bailey Redskins UFA 26 9.15
    2 Charles Woodson Raiders UFA 27 9.00
    3 Chris McAlister Ravens UFA 27 7.20
    4 Troy Vincent Eagles UFA 34 6.60
    5 Antoine Winfield Bills UFA 27 6.55
    6 Bobby Taylor Eagles UFA 30 6.40
    7 Fernando Bryant Jaguars UFA 27 6.15
    8 Shawn Springs Seahawks UFA 29 5.95
    9 Ahmed Plummer 49ers UFA 28 5.85
    10 Will Peterson Giants RFA 25 5.65

    1 Donovan Darius Jaguars UFA 29 6.00
    2 Greg Wesley Chiefs UFA 26 5.15
    3 Deon Grant Panthers UFA 25 5.00
    4 Jason Sehorn Rams UFA 33 4.85
    5 Rogers Beckett Bengals UFA 27 4.75
    6 Adrian Wilson Cardinals RFA 24 4.70
    7 Ifeanyi Ohalete Redskins RFA 25 4.65
    8 Arturo Freeman Dolphins UFA 27 4.60
    9 Antuan Edwards Packers UFA 27 4.55
    10 Mike Logan Steelers UFA 30 4.55

    1 Matt Stover Ravens UFA 36 5.10
    2 John Kasay Panthers UFA 34 4.65
    3 Doug Brien Jets UFA 33 4.50
    4 Jay Feely Falcons RFA 28 4.35
    5 Neil Rackers Cardinals UFA 28 4.35
    6 Shayne Graham Bengals RFA 26 4.15
    7 Bill Gramatica Cardinals RFA 26 4.15
    8 Gary Anderson Titans UFA 45 4.10
    9 Steve Christie Chargers UFA 36 4.05
    10 Todd Peterson 49ers UFA 34 4.05

    1 Darren Bennett Chargers UFA 39 4.70
    2 John Jett Lions UFA 35 4.50
    3 Tom Tupa Buccaneers UFA 38 4.45
    4 Chris Gardocki Browns UFA 34 4.45
    5 Chris Hanson Jaguars RFA 27 4.45
    6 Josh Bidwell Packers UFA 28 4.40
    7 Sean Landeta Rams UFA 42 4.40
    8 Tom Rouen Seahawks UFA 36 4.35
    9 Dan Stryzinski Jets UFA 39 4.25
    10 Matt Turk Dolphins UFA 36 4.20

    1 Terrence Wilkins Colts UFA 29 4.50
    2 Michael Bates Jets UFA 34 4.10
    3 Rod Smart Panthers RFA 27 4.00
    4 Reggie Swinton Lions RFA 29 4.00
    5 Leon Johnson Chargers UFA 30 3.75

    1 Jason Kyle Panthers UFA 32 4.20
    2 Brian Jennings 49ers UFA 27 4.15
    3 Joe Maese Ravens RFA 25 4.10
    4 Kendall Gammon Chiefs UFA 35 4.05
    5 Joe Zelenka Jaguars UFA 28 4.05
     
  2. ColinG

    ColinG Just Football Please

    Age:
    55
    Posts:
    1,569
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Washington, DC
    Panther's RFA/UFAs

    Can someone throw me a bone and help me find this list? This site's search engine won't look for any words less than 5 characters which excludes RFA and UFA.

    Thanks in advance guys.
     
  3. magnus

    magnus Chump-proof

    Posts:
    53,697
    Likes Received:
    2
    Joined:
    Feb 5, 2002
    Location:
    anywhere I lay my head I'm gonna call my home
    google.com - give it a try

    Carolina Panthers
    UFAs: OG Kevin Donnalley, WR Kevin Dyson, LB Greg Favors, S Deon Grant, CB Reggie Howard, OG Jeno James, PK John Kasay, LB Jason Kyle, TE Kris Mangum, DE Kavika Pittman, OG Tutan Reyes, LB Lester Towns, DE Al Wallace, TE Jermaine Wiggins, OT Matt Willig.

    RFAs: LB Brian Allen, S Jarrod Cooper, FB Nick Goings, RB Rod Smart, WR Steve Smith, S Travares Tillman.
     
  4. ColinG

    ColinG Just Football Please

    Age:
    55
    Posts:
    1,569
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Washington, DC
    Holy molely we are going to get raided. Sure, mainly backups and old guys but still...
     
  5. warmachine

    warmachine Full Access Member

    Age:
    57
    Posts:
    55
    Likes Received:
    0
    Joined:
    Jul 21, 2003
    how are we gonna return smith?
     
  6. magnus

    magnus Chump-proof

    Posts:
    53,697
    Likes Received:
    2
    Joined:
    Feb 5, 2002
    Location:
    anywhere I lay my head I'm gonna call my home
    it won't be that bad.
    First and foremost, we return our longsnapper and our special teamers. We put the first round tender on Smith, and the minimum on the rest. I wouldn't even tender Tillman, though.

    I'd work to keep Willig and Towns - Al's gone. I'd consider keeping Favors as depth, sadly.

    But the keys? CB, FS, and G. Donnalley shouldn't be that hard to keep for another year, and if we don't, I guess we could always bite the bullet and push Nelson and Brzezinski at that spot (don't want to - a vet contract won't be hard to set up).
    But we gotta keep James. We really have to keep Grant as well - unless we can upgrade with another FA, which I agree with TBW's list in that there aren't many safeties that good who won't cost that much more. We need to just bring Deon back.
    And as well, there's corner, where we really have to do better than we have.

    We've got cap room, and more can be had if absolutely necessary, but that shouldn't be a big deal. Reworking Muhammad's contract should free up a couple million, Kasay will cost less this year most likely, and a lot of these spots should be filled by rookies - the ones that aren't RFA.
     
  7. Dukesuckgounc

    Dukesuckgounc Let's go Panthers

    Age:
    43
    Posts:
    9,431
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Near you
    We have to keep Al Wallace
     
  8. ColinG

    ColinG Just Football Please

    Age:
    55
    Posts:
    1,569
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Washington, DC
    I wish we could but he'll be gone within the first 5 minutes of the start of free agency.
     
  9. Piper

    Piper phishin member

    Age:
    53
    Posts:
    8,329
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Funny how Grant is listed as the #3 safety, and yet Howard isn't even in the top 10 CBs. :)
     
  10. ColinG

    ColinG Just Football Please

    Age:
    55
    Posts:
    1,569
    Likes Received:
    0
    Joined:
    Jan 8, 2003
    Location:
    Washington, DC
    Must have been an oversight. :sun:

    Did you also notice how Michael Bates is listed higher than Rod Smart? I guess it is the Probowl resume.
     

Share This Page