1. This Board Rocks has been moved to a new domain: CarolinaPanthersForum.com

    All member accounts remain the same.

    Most of the content is here, as well. Except that the Preps Forum has been split off to its own board at: http://www.prepsforum.com

    Welcome to the new Carolina Panthers Forum!

    Dismiss Notice

Players Status Next Year

Discussion in 'Carolina Panthers' started by Mr. Scot, Dec 16, 2004.

  1. Mr. Scot

    Mr. Scot The Voice of Reason

    Age:
    59
    Posts:
    1,360
    Likes Received:
    0
    Joined:
    Jul 26, 2003
    Location:
    South Carolina
    Sorry about the formatting. Excel doesn't paste well into message boards.

    Thought this might be helpful for those (like me) who want to get an idea how we stand going into next year.

    Of course, we still aren't finished this year (one game at a time)

    PLAYER | DATE OF BIRTH | AGE | EXPERIENCE | CURRENT STATUS | SIGNED THRU | STATUS NEXT SEASON
    Jake Delhomme | 01/10/75 | 29 | 6 | Active Roster | 2009 | Active Roster
    Rodney Peete | 03/16/66 | 38 | 16 | Active Roster | 2005 | Active Roster
    Chris Weinke | 07/31/72 | 32 | 4 | Active Roster | 2005 | Active Roster
    Roderick Rutherford | 12/12/80 | 24 | R | Practice Squad | 2004 | Exclusive Rights Player
    Stephen Davis | 03/01/74 | 30 | 9 | Injured Reserve | 2007 | Active Roster
    DeShaun Foster | 01/10/80 | 24 | 3 | Injured Reserve | 2005 | Active Roster
    Rod Smart | 01/09/77 | 27 | 4 | Injured Reserve | 2004 | Unrestricted Free Agent
    Nick Goings | 01/26/78 | 26 | 4 | Active Roster | 2006 | Active Roster
    Joey Harris | 12/18/80 | 23 | R | Injured Reserve | 2004 | Exclusive Rights Player
    Brandon Bennett | 02/03/73 | 31 | 6 | Active Roster | 2004 | Unrestricted Free Agent
    Jamal Robertson | 01/10/77 | 27 | 3 | Active Roster | 2004 | Restricted Free Agent
    Nick Maddox | 12/11/80 | 24 | 1 | Practice Squad | 2004 | Exclusive Rights Player
    Brad Hoover | 11/11/76 | 28 | 5 | Active Roster | 2007 | Active Roster
    Casey Cramer | 01/05/82 | 22 | R | Active Roster | 2004 | Exclusive Rights Player
    Muhsin Muhammad | 05/05/73 | 31 | 9 | Active Roster | 2005 | Active Roster
    Steve Smith | 05/12/79 | 25 | 4 | Injured Reserve | 2009 | Active Roster
    Keary Colbert | 05/21/82 | 22 | R | Active Roster | 2007 | Active Roster
    Ricky Proehl | 03/07/68 | 36 | 15 | Active Roster | 2005 | Active Roster
    Karl Hankton | 07/24/70 | 34 | 6 | Active Roster | 2004 | Unrestricted Free Agent
    Jamall Broussard | 08/19/81 | 23 | R | Active Roster | 2004 | Exclusive Rights Player
    Drew Carter | 09/05/81 | 23 | R | Injured Reserve | 2006 | Active Roster
    Micah Ross | 01/13/76 | 28 | 3 | Active Roster | 2004 | Restricted Free Agent
    Antoine Burns | 10/31/79 | 25 | 1 | Practice Squad | 2004 | Exclusive Rights Player
    Kris Mangum | 08/15/73 | 31 | 7 | Active Roster | 2007 | Active Roster
    Mike Seidman | 02/11/81 | 23 | 2 | Active Roster | 2005 | Active Roster
    Michael Gaines | 03/30/80 | 24 | R | Active Roster | 2006 | Active Roster
    Jeff Mitchell | 01/29/74 | 30 | 8 | Active Roster | 2005 | Active Roster
    Bruce Nelson | 05/12/79 | 25 | 2 | Injured Reserve | 2006 | Active Roster
    Rich Tylski | 02/27/71 | 33 | 7 | Active Roster | 2004 | Unrestricted Free Agent
    Mike Houghton | 12/01/79 | 25 | 2 | Practice Squad | 2004 | Exclusive Rights Player
    Tutan Reyes | 10/28/77 | 27 | 5 | Active Roster | 2005 | Active Roster
    Travelle Wharton | 05/19/81 | 23 | R | Active Roster | 2007 | Active Roster
    Doug Brzezinski | 03/11/76 | 28 | 6 | Injured Reserve | 2005 | Active Roster
    Dave Kadela | 05/06/78 | 26 | 2 | Active Roster | 2004 | Exclusive Rights Player
    Bill Ferrario | 09/22/78 | 26 | 3 | Active Roster | 2004 | Restricted Free Agent
    Rodney Reed | 08/17/80 | 24 | R | Practice Squad | 2004 | Exclusive Rights Player
    Jordan Gross | 07/20/80 | 24 | 2 | Active Roster | 2009 | Active Roster
    Todd Fordham | 10/09/73 | 31 | 8 | Active Roster | 2005 | Active Roster
    Matt Willig | 01/21/69 | 35 | 13 | Active Roster | 2004 | Unrestricted Free Agent
    Brentson Buckner | 09/30/71 | 33 | 11 | Active Roster | 2007 | Active Roster
    Kris Jenkins | 08/03/79 | 25 | 4 | Injured Reserve | 2009 | Active Roster
    Kindal Moorehead | 10/14/78 | 26 | 2 | Active Roster | 2005 | Active Roster
    Cleveland Pinkney | 09/14/77 | 27 | 2 | Active Roster | 2004 | Exclusive Rights Player
    Jordan Carstens | 01/22/81 | 23 | R | Active Roster | 2004 | Exclusive Rights Player
    Omari Jordan | 04/15/78 | 26 | 1 | Active Roster | 2004 | Exclusive Rights Player
    Mike Rucker | 02/28/75 | 29 | 6 | Active Roster | 2007 | Active Roster
    Julius Peppers | 01/18/80 | 24 | 3 | Active Roster | 2008 | Active Roster
    Al Wallace | 03/25/74 | 30 | 5 | Active Roster | 2008 | Active Roster
    Kemp Rasmussen | 05/25/79 | 25 | 3 | Active Roster | 2004 | Restricted Free Agent
    Kavika Pittman | 10/09/74 | 30 | 9 | Injured Reserve | 2004 | Unrestricted Free Agent
    Isaac Hilton | 02/26/81 | 23 | R | Practice Squad | 2004 | Exclusive Rights Player
    Dan Morgan | 12/19/78 | 25 | 4 | Active Roster | 2005 | Active Roster
    Vinny Ciurciu | 05/02/80 | 24 | 2 | Active Roster | 2004 | Exclusive Rights Player
    Mark Fields | 11/09/72 | 32 | 10 | Active Roster | 2004 | Unrestricted Free Agent
    Brandon Short | 07/11/77 | 27 | 5 | Active Roster | 2006 | Active Roster
    Will Witherspoon | 08/19/80 | 24 | 3 | Active Roster | 2004 | Restricted Free Agent
    Brian Allen | 04/01/78 | 26 | 4 | Active Roster | 2004 | Unrestricted Free Agent
    Jessie Armstead | 10/26/70 | 34 | 12 | Injured Reserve | 2004 | Unrestricted Free Agent
    Sean Tufts | 03/26/82 | 22 | R | Active Roster | 2004 | Exclusive Rights Player
    Mike Minter | 01/15/74 | 30 | 8 | Active Roster | 2005 | Active Roster
    Damien Richardson | 04/03/76 | 28 | 7 | Injured Reserve | 2004 | Unrestricted Free Agent
    Scott Farley | 04/24/80 | 24 | 1 | Practice Squad | 2004 | Exclusive Rights Player
    Colin Branch | 03/02/80 | 24 | 2 | Active Roster | 2005 | Active Roster
    Travares Tillman | 10/08/77 | 27 | 4 | Injured Reserve | 2004 | Unrestricted Free Agent
    Curtis Fuller | 07/05/78 | 26 | 4 | Active Roster | 2004 | Unrestricted Free Agent
    Ricky Manning Jr | 11/18/80 | 24 | 2 | Active Roster | 2005 | Active Roster
    Chris Gamble | 03/11/83 | 21 | R | Active Roster | 2008 | Active Roster
    Artrell Hawkins | 11/24/76 | 28 | 7 | Active Roster | 2006 | Active Roster
    Dante Wesley | 04/05/79 | 25 | 3 | Active Roster | 2004 | Restricted Free Agent
    William Hampton | 03/07/75 | 29 | 3 | Injured Reserve | 2004 | Restricted Free Agent
    Eddie Jackson | 12/19/80 | 23 | R | Active Roster | 2004 | Exclusive Rights Player
    Todd Sauerbrun | 01/04/73 | 31 | 10 | Active Roster | 2007 | Active Roster
    John Kasay | 10/27/69 | 35 | 14 | Active Roster | 2008 | Active Roster
    Jason Kyle | 05/12/72 | 32 | 10 | Active Roster | 2008 | Active Roster
    Adam Johnson | 11/11/79 | 25 | R | Practice Squad | 2004 | Exclusive Rights Player


    And if you think this took a lot of time and effort, think again (cut and paste)
     
  2. lde

    lde Teddy and Gabriel

    Posts:
    4,109
    Likes Received:
    0
    Joined:
    Mar 13, 2003
    Location:
    Hillsborough, NC
    Thanks. Lets keep bumping this up.
     
  3. Mr. Scot

    Mr. Scot The Voice of Reason

    Age:
    59
    Posts:
    1,360
    Likes Received:
    0
    Joined:
    Jul 26, 2003
    Location:
    South Carolina
    Might be easier to just ask one of the admin folks to pin it (if they think it's worth doing)
     
  4. Archangel

    Archangel The Director

    Age:
    52
    Posts:
    215
    Likes Received:
    0
    Joined:
    Oct 26, 2003
    Location:
    The Firm
    Good Work

    I would like a excel copy of this. Whwn i tried to copy it to excel, it just all ran together. Send a PM and i'll give you a e-mail addy to senf it to. :applause: :applause: :applause: :applause: :applause: :applause:
     
  5. HAVEPSL

    HAVEPSL Full Access Member

    Age:
    76
    Posts:
    2,763
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Some Beach
  6. Mr. Scot

    Mr. Scot The Voice of Reason

    Age:
    59
    Posts:
    1,360
    Likes Received:
    0
    Joined:
    Jul 26, 2003
    Location:
    South Carolina
    No problem. Happy to check on it.

    Looked it up, and here's where the differences are.

    The Observer report was posted November 7th. Since that date, we've signed four players that will be EFAs next year (Casey Cramer, Scott Farley, Isaac Hilton and Rodney Reed).

    Jamall Broussard was on roster already and he's only signed this year, but for some reason they didn't list him. Ditto for Joey Harris. Jordan Carstens and Sean Tufts were on the practice squad at the time and have been promoted since. The rest are current practice squadders. The Observer only printed players that were on the active roster as of that date.

    They have Dave Kadela as restricted, which I don't think is correct because he has only 2 years NFL experience according to both the Panthers site and NFL.com. You have to have three to be a restricted free agent. The other two restricted free agents (Bill Ferrario and Jamal Robertson) were signed after the article was printed.

    Other than that, our lists match up.
     
    Last edited: Dec 17, 2004
  7. HAVEPSL

    HAVEPSL Full Access Member

    Age:
    76
    Posts:
    2,763
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Some Beach
    Yep, that might add up. Are players with 2 or less accrued seasons considered exclusive rights free agents even if the team hasn't made the minimum qualifying offer?
     
  8. Mr. Scot

    Mr. Scot The Voice of Reason

    Age:
    59
    Posts:
    1,360
    Likes Received:
    0
    Joined:
    Jul 26, 2003
    Location:
    South Carolina
    Once free agency is in play, if the team doesn't make a qualifying offer to an EFA or an RFA, then they become unrestricted. That's my understanding of it anyway.

    Here's a copule of spots for info:

    NFL Free Agency Page (still lists 2004 players)
    Free Agency Q&A (definitions, designations, etc)

    Archangel, I'll PM you shortly. Anyone else who wants it just send me a PM with your e-mail address.

    Also, I've been looking for a reliable site for 2005 free agent info for all teams, but so far I haven't found one. I know someone had a free agent list here before. I'm just wondering where the info came from.
     
  9. HAVEPSL

    HAVEPSL Full Access Member

    Age:
    76
    Posts:
    2,763
    Likes Received:
    0
    Joined:
    Jan 7, 2003
    Location:
    Some Beach
    Huddle Report has a list by position.

    Redzone has it by position and team.
     
    Last edited: Dec 17, 2004
  10. Mr. Scot

    Mr. Scot The Voice of Reason

    Age:
    59
    Posts:
    1,360
    Likes Received:
    0
    Joined:
    Jul 26, 2003
    Location:
    South Carolina
    I checked the Red Zone. Theirs wasn't complete as I wanted and it had a couple errors (they have Witherspoon as a UFA, I realize I'm being a little picky). I'm not subscribed to Huddle Report. Is their subscription free or does it cost?
     

Share This Page